2018-2019 Varsity Softball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Mar 14 | Spalding | 5-6 | L | |
Spalding | ||||
Sat, Mar 23 | Howard | 8-6 | W | |
Howard | ||||
Tue, Mar 26 | Broadneck | 13-3 | W | |
Broadneck | ||||
Wed, Mar 27 | Arundel | 6-2 | W | |
Arundel | ||||
Fri, Mar 29 | South River | 10-2 | W | |
South River | ||||
Mon, Apr 01 | Annapolis | 17-1 | W | |
Annapolis | ||||
Wed, Apr 03 | Southern | 10-2 | W | |
Southern | ||||
Thu, Apr 04 | Northeast | 2-1 | W | |
Northeast | ||||
Mon, Apr 08 | Glen Burnie | 4-5 | L | |
Glen Burnie | ||||
Wed, Apr 10 | North County | 4-1 | W | |
North County | ||||
Fri, Apr 12 | Old Mill | 11-1 | W | |
Old Mill | ||||
Tue, Apr 16 | Chesapeake | 0-5 | L | |
Chesapeake | ||||
Wed, Apr 17 | Meade | 13-1 | W | |
Meade | ||||
Wed, Apr 24 | Broadneck | 12-8 | W | |
Broadneck | ||||
Mon, Apr 29 | South River | 5-3 | W | |
South River | ||||
Fri, May 03 | Southern | 17-3 | W | |
Southern | ||||
Mon, May 06 | Northern | 2-7 | L | |
Northern | ||||
Tue, May 07 | Chesapeake | 1-6 | L | |
Chesapeake | ||||
Tue, May 14 | North County | 3-1 | W | |
North County | ||||
Wed, May 15 | Glen Burnie | 3-4 | L | |
Glen Burnie |