Girls Varsity Basketball | | Mon, Feb 14
| | Liberty High School | 47-39 | | W |
Liberty High School | 47-39 | W |
Girls Varsity Basketball | | Fri, Feb 11
| | South River High School | 31-41 | | L |
South River High School | 31-41 | L |
Girls Varsity Basketball | | Tue, Feb 08
| | Annapolis High School | 50-9 | | W |
Annapolis High School | 50-9 | W |
Girls Varsity Basketball | | Mon, Feb 07
| | Severn School | 29-16 | | W |
Severn School | 29-16 | W |
Girls Varsity Basketball | | Fri, Feb 04
| | Southern High School | 31-21 | | W |
Southern High School | 31-21 | W |
Girls JV Basketball | | Tue, Feb 01
| | Glen Burnie High School | 41-33 | | W |
Glen Burnie High School | 41-33 | W |
Girls Varsity Basketball | | Tue, Feb 01
| | Glen Burnie High School | 30-36 | | L |
Glen Burnie High School | 30-36 | L |
Girls Varsity Basketball | | Fri, Jan 28
| | Arundel High School | 45-28 | | W |
Arundel High School | 45-28 | W |
Girls Varsity Basketball | | Tue, Jan 25
| | North County High School | 37-36 | | W |
North County High School | 37-36 | W |
Girls Varsity Basketball | | Fri, Jan 21
| | Crofton High School | 42-32 | | W |
Crofton High School | 42-32 | W |
Girls Varsity Basketball | | Tue, Jan 18
| | Annapolis High School | 53-35 | | W |
Annapolis High School | 53-35 | W |
Girls Varsity Basketball | | Fri, Jan 14
| | Broadneck High School | 29-25 | | W |
Broadneck High School | 29-25 | W |
Boys Varsity Basketball | | Tue, Jan 11
| | South River High School | 53-44 | | W |
South River High School | 53-44 | W |
Girls Varsity Basketball | | Tue, Jan 04
| | Meade High School | 33-46 | | L |
Meade High School | 33-46 | L |
Girls Varsity Basketball | | Mon, Dec 20
| | Old Mill High School | 34-54 | | L |
Old Mill High School | 34-54 | L |
Girls JV Basketball | | Mon, Dec 20
| | Old Mill High School | 35-29 | | W |
Old Mill High School | 35-29 | W |
Girls Varsity Basketball | | Fri, Dec 17
| | Arundel High School | 41-27 | | W |
Arundel High School | 41-27 | W |
Girls JV Basketball | | Fri, Dec 10
| | Crofton High School | 52-17 | | W |
Crofton High School | 52-17 | W |
Girls Varsity Basketball | | Mon, Dec 06
| | Patterson Mill High School | 31-24 | | W |
Patterson Mill High School | 31-24 | W |
Girls JV Basketball | | Mon, Dec 06
| | Patterson Mill High School | 45-3 | | W |
Patterson Mill High School | 45-3 | W |
Click on any sport above to see a full schedule for that sport. |