Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Golf | Wed, Sep 03 | GIRLS OPEN: County Wide | N/A | ||||
GIRLS OPEN: County Wide | N/A | ||||||
Golf | Tue, Sep 02 | GIRLS TEAM | 3 | ||||
GIRLS TEAM | 3 | ||||||
Golf | Tue, Aug 26 | A Dvision | T-3 | ||||
A Dvision | T-3 | ||||||
Golf | Tue, Aug 26 | GIRLS OPEN: County Wide | N/A | ||||
GIRLS OPEN: County Wide | N/A | ||||||
Golf | Wed, Aug 20 | A Division | T-2 | ||||
A Division | T-2 | ||||||
Golf | Mon, Aug 18 | A Division | 2 | ||||
A Division | 2 | ||||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Cross Country | Wed, Oct 08 | Inter-County Meet | Broadneck High Schoo | ||
Inter-County Meet | Broadneck High Schoo | ||||
Varsity Volleyball | Thu, Oct 09 | 6:00 | Crofton High School | Severna Park High Sc | |
Crofton High School | Severna Park High Sc | ||||
Boys Varsity Soccer | Thu, Oct 09 | Southern | Southern High School | ||
Southern | Southern High School | ||||
Boys JV Soccer | Thu, Oct 09 | 4:45 | South River | South River | |
South River | South River | ||||
Girls Varsity Soccer | Thu, Oct 09 | Southern | Southern High School | ||
Southern | Southern High School | ||||
JV Field Hockey | Thu, Oct 09 | 5:00 | Southern High School | Severna Park HS | |
Southern High School | Severna Park HS | ||||
Varsity Field Hockey | Thu, Oct 09 | 6:30 | Southern | Severna Park High Sc | |
Southern | Severna Park High Sc | ||||
Varsity Football | Fri, Oct 10 | 6:00 | Old Mill | Severna Park High Sc | |
Old Mill | Severna Park High Sc | ||||
Cross Country | Sat, Oct 11 | MDXC | Shawan Downs | ||
MDXC | Shawan Downs | ||||
JV Field Hockey | Tue, Oct 14 | 5:00 | Glen Burnie High School | Severna Park HS | |
Glen Burnie High School | Severna Park HS | ||||
Unified Tennis | Tue, Oct 14 | 12:00 | COUNTY CHAMPIONSHIP | Severn Run | |
COUNTY CHAMPIONSHIP | Severn Run | ||||
Boys Varsity Soccer | Tue, Oct 14 | Dundalk | Severna Park High Sc | ||
Dundalk | Severna Park High Sc | ||||
Varsity Volleyball | Tue, Oct 14 | 6:00 | Meade Senior High School | Meade Senior High Sc | |
Meade Senior High School | Meade Senior High Sc | ||||
Varsity Field Hockey | Tue, Oct 14 | 6:30 | Glen Burnie | Severna Park High Sc | |
Glen Burnie | Severna Park High Sc | ||||
Golf | Tue, Oct 14 | 8:30 | DISTRICT 5 CHAMPIONSHIP | Timbers at Troy Golf | |
DISTRICT 5 CHAMPIONSHIP | Timbers at Troy Golf | ||||
JV Volleyball | Tue, Oct 14 | 5:00 | Meade Senior High School | Meade Senior High Sc | |
Meade Senior High School | Meade Senior High Sc | ||||
JV Field Hockey | Thu, Oct 16 | 5:00 | Arundel High School | Arundel High School | |
Arundel High School | Arundel High School | ||||
Varsity Field Hockey | Thu, Oct 16 | 6:30 | Arundel | Arundel High School | |
Arundel | Arundel High School | ||||
Boys JV Soccer | Thu, Oct 16 | 4:45 | Old Mill | Severna Park High Sc | |
Old Mill | Severna Park High Sc | ||||
Boys Varsity Soccer | Thu, Oct 16 | Old Mill | Severna Park High Sc | ||
Old Mill | Severna Park High Sc | ||||
Click on any sport above to see a full schedule for that sport. |