Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Varsity Golf | Tue, Oct 14 | DISTRICT 5 CHAMPIONSHIP | 4th | ||||
| DISTRICT 5 CHAMPIONSHIP | 4th | ||||||
| Varsity Boys Football | Fri, Oct 10 | Old Mill | 17-14 | W | |||
| Old Mill | 17-14 | W | |||||
| Girls Varsity Soccer | Thu, Oct 09 | Southern | 3-0 | W | |||
| Southern | 3-0 | W | |||||
| Varsity Girls Volleyball | Tue, Oct 07 | Arundel High School | 0-3 | L | |||
| Arundel High School | 0-3 | L | |||||
| Girls Varsity Soccer | Tue, Oct 07 | Arundel | 2-0 | W | |||
| Arundel | 2-0 | W | |||||
| Varsity Golf | Tue, Oct 07 | COUNTY CHAMPIONSHIP | 1st | ||||
| COUNTY CHAMPIONSHIP | 1st | ||||||
| Varsity Golf | Fri, Oct 03 | Westminster | 1st | ||||
| Westminster | 1st | ||||||
| Varsity Boys Football | Fri, Oct 03 | Meade | 44-7 | W | |||
| Meade | 44-7 | W | |||||
| Girls Varsity Soccer | Tue, Sep 30 | North County | 4-0 | W | |||
| North County | 4-0 | W | |||||
| Girls Varsity Soccer | Tue, Sep 30 | Northeast | 4-0 | W | |||
| Northeast | 4-0 | W | |||||
| Varsity Girls Volleyball | Tue, Sep 30 | Chesapeake High School | 3-0 | W | |||
| Chesapeake High School | 3-0 | W | |||||
| Varsity Boys Football | Fri, Sep 26 | Severn Run | 39-0 | W | |||
| Severn Run | 39-0 | W | |||||
| Girls Varsity Soccer | Thu, Sep 25 | Crofton | 3-0 | W | |||
| Crofton | 3-0 | W | |||||
| Varsity Girls Volleyball | Thu, Sep 25 | Annapolis High School | 3-0 | W | |||
| Annapolis High School | 3-0 | W | |||||
| Varsity Boys Football | Fri, Sep 19 | Crofton | 28-27 | W | |||
| Crofton | 28-27 | W | |||||
| Varsity Girls Volleyball | Thu, Sep 18 | South River High School | 3-0 | W | |||
| South River High School | 3-0 | W | |||||
| Girls Varsity Soccer | Thu, Sep 18 | South River | 5-0 | W | |||
| South River | 5-0 | W | |||||
| Varsity Girls Volleyball | Tue, Sep 16 | Broadneck High School | 2-3 | L | |||
| Broadneck High School | 2-3 | L | |||||
| Girls Varsity Soccer | Tue, Sep 16 | Severn Run | 4-0 | W | |||
| Severn Run | 4-0 | W | |||||
| Varsity Boys Football | Fri, Sep 12 | Northeast | 15-18 | L | |||
| Northeast | 15-18 | L | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Varsity Golf | Mon, Oct 27 | MARYLAND STATE CHAMPIONSHI | University of Maryla | ||
| MARYLAND STATE CHAMPIONSHI | University of Maryla | ||||
| Varsity Golf | Tue, Oct 28 | MARYLAND STATE CHAMPIONSHI | University of Maryla | ||
| MARYLAND STATE CHAMPIONSHI | University of Maryla | ||||
| Varsity Golf | Wed, Oct 29 | MARYLAND STATE CHAMPIONSHI | University of Maryla | ||
| MARYLAND STATE CHAMPIONSHI | University of Maryla | ||||
| Varsity Boys Football | Thu, Oct 30 | 6:00 | Broadneck | Broadneck High Schoo | |
| Broadneck | Broadneck High Schoo | ||||
| Cross Country | Fri, Oct 31 | 3A EAST REGIONAL CHAMPIONS | Chesapeake High Scho | ||
| 3A EAST REGIONAL CHAMPIONS | Chesapeake High Scho | ||||
| Unified Tennis | Tue, Nov 11 | TBD | STATE CHAMPIOSNHIPS | College Park | |
| STATE CHAMPIOSNHIPS | College Park | ||||
| Click on any sport above to see a full schedule for that sport. | |||||
















































