Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Boys JV Lacrosse | Sat, May 02 | Broadneck High School | 12-3 | W | |||
| Broadneck High School | 12-3 | W | |||||
| Girls JV Lacrosse | Sat, May 02 | Broadneck High School | 12-3 | W | |||
| Broadneck High School | 12-3 | W | |||||
| Varsity Boys Baseball | Fri, May 01 | Northeast High School | 3-2 | W | |||
| Northeast High School | 3-2 | W | |||||
| Boys Varsity Lacrosse | Fri, May 01 | Broadneck High School | 6-4 | W | |||
| Broadneck High School | 6-4 | W | |||||
| Girls Varsity Lacrosse | Fri, May 01 | Broadneck High School | 12-5 | W | |||
| Broadneck High School | 12-5 | W | |||||
| Varsity Golf | Tue, Oct 14 | DISTRICT 5 CHAMPIONSHIP | 4th | ||||
| DISTRICT 5 CHAMPIONSHIP | 4th | ||||||
| Varsity Boys Football | Fri, Oct 10 | Old Mill | 17-14 | W | |||
| Old Mill | 17-14 | W | |||||
| Girls Varsity Soccer | Thu, Oct 09 | Southern | 3-0 | W | |||
| Southern | 3-0 | W | |||||
| Girls Varsity Soccer | Tue, Oct 07 | Arundel | 2-0 | W | |||
| Arundel | 2-0 | W | |||||
| Varsity Girls Volleyball | Tue, Oct 07 | Arundel High School | 0-3 | L | |||
| Arundel High School | 0-3 | L | |||||
| Varsity Golf | Tue, Oct 07 | COUNTY CHAMPIONSHIP | 1st | ||||
| COUNTY CHAMPIONSHIP | 1st | ||||||
| Varsity Golf | Fri, Oct 03 | Westminster | 1st | ||||
| Westminster | 1st | ||||||
| Varsity Boys Football | Fri, Oct 03 | Meade | 44-7 | W | |||
| Meade | 44-7 | W | |||||
| Girls Varsity Soccer | Tue, Sep 30 | North County | 4-0 | W | |||
| North County | 4-0 | W | |||||
| Girls Varsity Soccer | Tue, Sep 30 | Northeast | 4-0 | W | |||
| Northeast | 4-0 | W | |||||
| Varsity Girls Volleyball | Tue, Sep 30 | Chesapeake High School | 3-0 | W | |||
| Chesapeake High School | 3-0 | W | |||||
| Varsity Boys Football | Fri, Sep 26 | Severn Run | 39-0 | W | |||
| Severn Run | 39-0 | W | |||||
| Girls Varsity Soccer | Thu, Sep 25 | Crofton | 3-0 | W | |||
| Crofton | 3-0 | W | |||||
| Varsity Girls Volleyball | Thu, Sep 25 | Annapolis High School | 3-0 | W | |||
| Annapolis High School | 3-0 | W | |||||
| Varsity Boys Football | Fri, Sep 19 | Crofton | 28-27 | W | |||
| Crofton | 28-27 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||









































